Page 9 - Masterdistrib_Channel_Fitting_Catalog
P. 9
OD PIPE CLAMPS
Click on any Part# for additional product details
O.D. SIZE PART # QTY./CTN. WGT. /100
1/4 4340 100 7
3/8 4341 100 8
1/2 4342 100 8
5/8 4343 100 9
3/4 4344 100 10
7/8 4345 100 11
1 4346 100 12
1-1/8 4347 100 14
1-1/4 4348 100 15
1-3/8 4349 100 16
1-1/2 4350 100 17
1-5/8 4351 50 18
1-3/4 4352 50 26
1-7/8 4353 50 28
2 4354 50 29
2-1/8 4355 50 29
2-1/4 4356 50 32
2-3/8 4357 50 32
2-1/2 4358 50 33
2-5/8 4359 50 34
2-3/4 4360 50 35
2-7/8 4361 50 36
3 4362 50 37
3-1/8 4363 50 38
3-1/4 4364 50 40
3-3/8 4365 50 42
3-1/2 4366 50 45
3-5/8 4367 25 54
3-3/4 4368 25 56
3.-7/8 4369 25 57
4 4370 25 58
4-1/8 4371 25 60
4-1/4 4372 25 61
4-3/8 4373 25 62
4-1/2 4374 25 63
STANDARD FINISH - EG ALSO AVAILABLE: STAINLESS STEEL & ALUMINUM
EMAIL: PHONE: 330-220-3600 8
SALES@MASTERD.US FAX: 330-220-3641
© 2020 MASTER DISTRIBUTION - ALL RIGHTS RESERVED.