Page 12 - Masterdistrib_Channel_Fitting_Catalog
P. 12
PIPE CLAMPS
Click on any Part# for additional product details
COPPER TUBE CLAMPS COPPER O.D. QTY./ WGT./
COPPER PLATED TUBE SIZE SIZE PART # CTN. 100
1/4” 3/8” 4481 100 8
3/8” 1/2” 4482 100 8
1/2” 5/8” 4483 100 10
3/4” 7/8” 4484 100 11
1” 1-1/8” 4485 100 15
1-1/4” 1-3/8” 4486 100 17
1-1/2” 1-5/8” 4487 50 18
2” 2-1/8” 4488 50 32
2-1/2” 2-5/8” 4489 50 35
3” 3-1/8” 4490 50 39
3-1/2” 3-5/8” 4491 25 54
4” 4-1/8” 4492 25 61
5” 5-1/8” 4493 25 69
6” 6-1/8” 4494 25 91
8” 8-1/8” 4495 25 114
RIGHT ANGLE CLAMPS PARALLEL CLAMPS
AVAILABLE IN: AVAILABLE IN:
• HDG • HDG
• 316 STAINLESS STEEL PIPE HDG QTY./ WGT./ • 316 STAINLESS STEEL
SIZE PART # CTN. 100
1/2” 5780-904 25 41.00
3/4” 5780-906 25 42.00
1” 5780-910 25 47.00
1-1/4” 5780-912 25 54.00
1-1/2” 5780-914 25 57.00
2” 5780-920 10 85.00
2-1/2” 5780-924 10 106.00 PIPE HDG QTY. WGT./
3” 5780-930 5 110.00 SIZE PART # CTN. 100
3-1/2” 5780-934 5 128.00 3/4” 5781-906 10 64
4” 5780-940 5 140.00 1” 5781-910 10 70
11 SALES@MASTERD.US PHONE: 330-220-3600
EMAIL:
FAX: 330-220-3641
© 2020 MASTER DISTRIBUTION - ALL RIGHTS RESERVED.