Page 11 - Masterdistrib_Fasteners_Aircraft_Cable_Catalog
P. 11
AIRCRAFT CABLE
Click on any Part# for additional product details
GALVANIZED CABLE ASSEMBLIES - TORSION
PART # SIZE WGT/PAIR
1131 1/8 7 X 7 8'-6" CABLE ASSEMBLY PAIR. FOR 7' TORSION SPRING. BLACK 0.47
1132 1/8 7 X 19 8'-6" CABLE ASSEMBLY PAIR. FOR 7' TORSION SPRING. RED 0.49
1133 1/8 7 X 7 9'-6" CABLE ASSEMBLY PAIR. FOR 8' TORSION SPRING. GREEN 0.52
1134 1/8 7 X 19 9'-6" CABLE ASSEMBLY PAIR. FOR 8' TORSION SPRING. BLUE 0.58
11331 1/8 7 X 7 10'-6" CABLE ASSEMBLY PAIR. FOR 9' TORSION SPRING. 0.55
11332 1/8 7 X 7 11'-6" CABLE ASSEMBLY PAIR. FOR 10' TORSION SPRING. 0.71
11342 1/8 7 X 19 11'-6" CABLE ASSEMBLY PAIR. FOR 10' TORSION SPRING. 0.79
11333 1/8 7 X 7 13'-6" CABLE ASSEMBLY PAIR. FOR 12' TORSION SPRING. 0.87
11343 1/8 7 X 19 13'-6" CABLE ASSEMBLY PAIR. FOR 12' TORSION SPRING. 0.88
11334 1/8 7 X 7 15'-6" CABLE ASSEMBLY PAIR. FOR 14' TORSION SPRING. 0.99
11345 1/8 7 X 19 15'-7" CABLE ASSEMBLY PAIR. FOR 14' TORSION SPRING 1.00
11348 1/8 7 X 19 22'-1" CABLE ASSEMBLY PAIR. FOR TORSION SPRING. 1.33
CABLES BELOW CONTAIN A SLEEVE, STOP AND THIMBLE
11333T 1/8 7 X 7 13'-6" CABLE ASSEMBLY W/THIMBLE PAIR. FOR 12' TORSION SPRING 0.90
11347T 1/8 7 X 19 20'-1" CABLE ASSEMBLY W/THIMBLE PAIR. FOR TORSION SPRING 1.28
11304T 5/32 7 X 19 15'-9" CABLE ASSEMBLY W/THIMBLE PAIR. FOR TORSION SPRING 0.99
11305T 5/32 7 X 19 17'-9" CABLE ASSEMBLY W/THIMBLE PAIR. FOR TORSION SPRING 1.66
11306T 5/32 7 X 19 25'-0" CABLE ASSEMBLY W/THIMBLE PAIR. FOR TORSION SPRING 2.32
11307T 5/32 7 X 19 30'-0" CABLE ASSEMBLY W/THIMBLE PAIR. FOR TORSION SPRING 2.77
11308T 5/32 7 X 19 35'-0" CABLE ASSEMBLY W/THIMBLE PAIR. FOR TORSION SPRING 3.22
EMAIL: PHONE: 330-220-3600 10
SALES@MASTERD.US FAX: 330-220-3641
© 2020 MASTER DISTRIBUTION - ALL RIGHTS RESERVED.